REALME X2 PRO MASTER EDITION REVIEW
REALME X2 PRO MASTER EDITION REVIEW
Realme x2 pro master edition is the latest mobile launch in the india.realme x2 pro is the awesome mobile with the quod camera and the many special features in the mobile.
Realme x2 pro master edition is the latest mobile launch in the india.realme x2 pro is the awesome mobile with the quod camera and the many special features in the mobile.
GENERAL | |
Sim Type | Dual Sim, both GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
DESIGN | |
Dimensions | 161 x 75.7 x 8.7 mm |
Weight | 199 g |
DISPLAY | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI | ~402 PPI |
Screen to Body Ratio | ~ 84.9% |
Features | 90 Hz, Corning Gorilla Glass 5 |
Notch | Yes, Water Drop Notch |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB Charging |
EXTRA | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Splash Resistant | No |
Extra Features | UFS 3.0 |
CAMERA | |
Rear Camera | 64 MP f/1.8 (Wide Angle) 13 MP f/2.5 (Telephoto) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, Panorama |
Video Recording | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30/960fps HD, @ 60fps |
Flash | Yes, Dual LED |
Front Camera | 16 MP f/2 |
Front Video Recording | 1080p @ 30fps FHD |
Other Price 32999 expected Battery 4000mah Display 6.5 inces Security in display fingerprint and the face unlock | |
MULTIMEDIA | |
Yes | |
Music | WAV, AAC/M4A, MP3, WMA, AMR/AWB, FLAC, ALAC, OGG, AIFF, APE, MID/MIDI/IMY, MP2, QCELP, EVRC, 3GPP |
Video | MP4 |
FM Radio | Yes |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Po Battery |
Fast Charging | 50W SuperVOOC Flash Charge |
Talk Time | 15 hours |
MEMORY | |
RAM | 12 GB |
Storage | 256 GB |
TECHNICAL | |
OS | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 855+ |
CPU | 2.96 GHz, Octa Core Processor |
Core Details | 2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
GPU | Adreno 640 (700 MHz) |
Java | No |
Browser | Yes, supports HTML5 |
Realme x2 pro price in the india 32999 mobile .
Thanks for reading this blog
This blog information has expected not exact as mobile
||jay prabhu| |
Comments
Post a Comment